ALEXANDRITE | June’s birthstone |
Major Sources | Brazil, India, Madagascar, Russia, Sri Lanka & Tanzania |
Colors Found | Teal, blue green to forest green changing to violet, crimson red, raspberry, purple & orange |
Family | Chrysoberyl: BeAl2O4 |
Hardness | 8.5 |
Refractive Index | 1.74–1.76; Biaxial (+ or –) |
Specific Gravity | 3.70–3.78 |
Crystal System | Orthorhombic |
Enhancements | May be enhanced |
Batu permata ini bagus bila di cutting model Cabochon seperti pada gambar di atas, bila kena cahaya warna bisa berubah-ubah. Permata ini sangat jarang ditemukan jadi harganya lumayan mahal
0 Response to "ALEXANDRITE atau Batu Permata Cat’s Eye"
Posting Komentar